|
2009 National Judges Cup USA Sports Production 1/2/2009 - 1/3/2009 |
Team Results Level 7 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team Texas |
X |
190.900 |
47.550 2 |
47.650 1 |
47.775 1 |
47.925 2 |
| 1181 Alexis Hill | 9.475 | 9.775 | |||||
| 1182 Chrissalynd Person | 9.725 | 9.525 | 9.475 | 9.500 | |||
| 1183 Haylee Roe | 9.550 | 9.600 | 9.625 | 9.675 | |||
| 1184 Jessica Giacoman | 9.200 | 9.650 | 9.075 | 9.650 | |||
| 1185 Bailey Lloyd | 9.825 | 9.825 | 9.500 | ||||
| 1186 Sloane Silverman | 9.250 | 9.400 | 9.600 | ||||
2 |
Team NorCal |
X |
188.250 |
46.225 9 |
47.075 2 |
47.000 2 |
47.950 1 |
| 1166 Destinee Henderson | 9.225 | 9.700 | 9.475 | ||||
| 1167 Elizabeth Scheder | 9.125 | 9.375 | 9.650 | ||||
| 1168 Robin Peter | 9.400 | 9.775 | 9.475 | 9.750 | |||
| 1169 Katherine Silbermann | 9.400 | 9.300 | 9.450 | 9.475 | |||
| 1170 Tien Phan | 9.175 | 9.375 | 9.000 | 9.600 | |||
| 1171 Haley Jones | 9.125 | 9.400 | |||||
3 |
Team Pennsylvania |
X |
188.150 |
47.200 5 |
47.000 3 |
46.500 6 |
47.450 3 |
| 1175 Kayla Heiner | 9.550 | 9.350 | 9.625 | 9.550 | |||
| 1176 Alecia Petrikis | 9.350 | 9.400 | 9.475 | 9.450 | |||
| 1177 Carlie Gohn | 9.525 | 9.350 | 8.800 | 9.300 | |||
| 1178 Brianna Comport | 9.500 | 9.425 | 9.475 | 9.750 | |||
| 1179 Emma Firmstone | 9.125 | 9.400 | |||||
| 1180 Madison Graner | 9.275 | 9.475 | |||||
4 |
Team Oklahoma |
X |
187.575 |
47.175 6 |
46.375 7 |
46.925 3 |
47.100 6 |
| 1172 Abbi Woodring | 9.325 | 9.100 | 9.500 | ||||
| 1173 Megan Schweizer | 9.400 | 9.150 | 9.275 | 9.275 | |||
| 1174 Kelly Blackwell | 9.350 | 9.175 | 9.425 | 9.650 | |||
| 1207 Haley Boone | 9.750 | 9.550 | 9.350 | 9.400 | |||
| 1208 Raelynn Burdett | 9.350 | 9.400 | 9.375 | 9.300 | |||
| 1209 Mikayla Angastadt | 9.475 | ||||||
5 |
Team Louisana |
X |
186.300 |
46.000 12T |
46.675 4 |
46.300 7 |
47.325 4 |
| 1142 Madison Ernst | 8.975 | 9.250 | 9.350 | 9.425 | |||
| 1143 Kylie Scroler | 9.275 | 9.450 | |||||
| 1144 Stevie Iseral | 8.975 | 9.500 | 9.525 | ||||
| 1201 Abby Spada | 9.350 | 9.325 | 9.500 | 9.425 | |||
| 1202 Abby Mullett | 9.375 | 9.525 | 8.900 | 9.500 | |||
| 1203 Mary Catherine Fletcher | 9.325 | 9.300 | 9.050 | ||||
6 |
Team Illinois |
X |
185.075 |
47.350 3 |
44.200 15 |
46.525 5 |
47.000 7T |
| 1125 Paris Claiborne | 9.650 | 9.025 | 9.350 | 9.575 | |||
| 1126 Molly Cutler | 9.425 | 8.550 | 9.425 | ||||
| 1127 Libby Carso | 9.400 | 8.950 | 9.175 | 9.400 | |||
| 1128 Maya Steindler | 9.425 | 9.275 | |||||
| 1129 Gabrielle Cooke | 9.450 | 9.075 | 9.475 | 9.500 | |||
| 1130 Lena Buesher | 8.600 | 9.100 | 9.250 | ||||
7 |
Team Florida |
X |
184.825 |
47.225 4 |
46.625 5 |
44.050 13 |
46.925 9 |
| 1113 Allie Heller | 9.475 | 8.650 | 9.325 | ||||
| 1114 Sarah Devoe | 9.200 | 9.325 | |||||
| 1115 Rachel Whisennant | 9.475 | 9.300 | 8.675 | 9.375 | |||
| 1116 Madalyn Golightly | 9.550 | 9.575 | 9.375 | ||||
| 1117 Amanda Ismaili | 9.425 | 9.300 | 8.825 | 9.375 | |||
| 1118 Savannah Chavers | 9.300 | 9.250 | 8.575 | 9.475 | |||
8 |
Team Alabama |
X |
184.675 |
46.525 7 |
46.450 6 |
44.525 10 |
47.175 5 |
| 1101 Jessica Baines | 9.500 | 9.475 | 8.400 | 9.450 | |||
| 1102 Emma Hutcheson | 9.000 | 9.175 | 8.525 | 9.425 | |||
| 1103 Mekayla Jones | 8.700 | ||||||
| 1104 Brooke Kelly | 9.500 | 9.575 | 9.425 | ||||
| 1105 Micaela Serrano | 9.225 | 9.175 | 9.550 | 9.475 | |||
| 1106 Jessica Ballard | 9.300 | 9.050 | 9.350 | 9.400 | |||
9 |
Team Kansas |
X |
184.125 |
46.050 11 |
45.250 10 |
46.675 4 |
46.150 14 |
| 1136 Emily Bridges | 9.000 | 9.300 | 9.150 | 8.850 | |||
| 1137 Mikayla Zancanellie | 9.375 | 8.950 | 9.250 | 9.025 | |||
| 1138 Carson Wapp | 9.150 | 9.075 | 9.225 | 9.425 | |||
| 1139 Madison Minard | 8.625 | 9.600 | 9.400 | ||||
| 1140 Adrianna Morse | 9.225 | ||||||
| 1141 Addison Ruby | 9.300 | 9.300 | 9.450 | 9.450 | |||
10 |
Team Mississippi |
X |
183.575 |
46.000 12T |
45.050 11 |
45.525 8 |
47.000 7T |
| 1151 Joy Fowler | 9.350 | ||||||
| 1152 Jennifer Miles | 9.200 | 8.600 | 9.675 | 9.550 | |||
| 1153 Hailey Gardner | 9.125 | 8.575 | 9.225 | 9.450 | |||
| 1204 Montana Prichard | 9.325 | 9.375 | 9.300 | 9.300 | |||
| 1205 Sally Marie Passons | 9.000 | 9.475 | 8.475 | 9.350 | |||
| 1206 Anna Clare Parrish | 9.025 | 8.850 | 9.350 | ||||
11 |
Team Washington |
X |
182.925 |
46.125 10 |
46.075 8 |
44.475 11T |
46.250 13 |
| 1187 Katie Zink | 8.675 | 9.175 | 8.500 | 9.250 | |||
| 1188 Bethany Newkirk | 9.300 | 9.250 | 9.175 | ||||
| 1189 Jennifer Rogers | 9.350 | 9.125 | 9.050 | 9.600 | |||
| 1210 Ashley Albrecht | 9.525 | 9.325 | 8.900 | 9.225 | |||
| 1211 Michaella Kahns | 9.275 | 9.225 | 9.000 | ||||
| 1212 Kasandra Numair | 9.200 | 8.800 | |||||
12 |
Team Maryland |
X |
182.700 |
47.575 1 |
44.725 14 |
43.500 14 |
46.900 10 |
| 1145 Dasia Whigham | 9.475 | 9.250 | 9.475 | ||||
| 1146 Lena Gillis | 9.575 | 8.525 | 8.250 | 9.350 | |||
| 1147 Audrey Barber | 9.375 | 9.250 | 8.900 | ||||
| 1148 Jasmyn Parham | 8.400 | 9.350 | |||||
| 1149 Lauren Roach | 9.625 | 9.025 | 9.050 | 9.450 | |||
| 1150 Jerrese Adams | 9.525 | 8.675 | 8.900 | 9.275 | |||
13 |
Team Idaho |
X |
181.175 |
44.875 16 |
44.750 13 |
44.850 9 |
46.700 11 |
| 1119 Jessy Rozsa | 9.000 | 9.200 | 8.200 | ||||
| 1120 Kaia Jarnagin | 9.375 | 9.200 | 9.425 | ||||
| 1121 Allison Duffin | 8.900 | 8.300 | 9.000 | 9.425 | |||
| 1122 Alexis Walmer | 8.775 | 9.250 | 9.150 | ||||
| 1123 Becky Rozsa | 8.950 | 9.400 | 9.250 | ||||
| 1124 Cassidy McAlpine | 8.650 | 9.075 | 9.200 | 9.450 | |||
14 |
Team Connecticut |
X |
179.750 |
44.925 15 |
44.975 12 |
44.475 11T |
45.375 16 |
| 1107 Olivia Neistat | 9.150 | 9.100 | 9.100 | 9.250 | |||
| 1108 Shannon Bouvier | 8.600 | 8.550 | 8.950 | ||||
| 1109 Jackie Palermo | 9.275 | 8.850 | 9.025 | ||||
| 1110 Gabriella Lester | 9.050 | 8.825 | 9.125 | ||||
| 1111 McKenzie Umrysz | 8.975 | 8.475 | 9.000 | ||||
| 1112 Melanie Sabia | 9.150 | 9.300 | 8.850 | 9.150 | |||
15 |
Team New Mexico |
X |
178.600 |
45.500 14 |
45.325 9 |
41.800 17 |
45.975 15 |
| 1160 Merica Valdaz | 8.900 | 9.075 | 9.075 | 9.300 | |||
| 1161 Alexandra Smith | 9.550 | 9.325 | 8.425 | 9.200 | |||
| 1162 Addison Angulo | 7.025 | ||||||
| 1163 Madison Davis | 8.950 | 8.750 | 9.125 | ||||
| 1164 Katie King | 8.850 | 9.325 | 8.200 | 9.200 | |||
| 1165 Meaghan Martinez | 9.250 | 8.850 | 9.075 | 9.150 | |||
16 |
Team Missouri |
X |
178.550 |
46.450 8 |
43.150 16 |
42.400 16 |
46.550 12 |
| 1154 Sydney Donovan | 8.225 | 9.025 | 9.275 | ||||
| 1155 Brooke Briney | 9.400 | 8.850 | |||||
| 1156 Rebecca Stiffelman | 9.200 | 8.450 | 9.425 | ||||
| 1157 Erin Cizek | 9.275 | 8.800 | 8.350 | 9.400 | |||
| 1158 Lauren Yonce | 9.375 | 8.250 | 8.150 | 9.150 | |||
| 1159 Sarah Ellabracht | 9.200 | 9.025 | 8.425 | 9.300 | |||
17 |
Team Indiana |
X |
170.775 |
44.050 17 |
40.475 17 |
42.475 15 |
43.775 17 |
| 623 Faith Wright | 8.750 | 8.150 | 8.650 | 9.100 | |||
| 1131 Emily Kampf | 8.900 | 7.750 | |||||
| 1132 Emily Baker | 8.950 | 8.450 | 8.650 | 8.800 | |||
| 1133 Ashley Robbins | 8.400 | 7.600 | 8.400 | 8.250 | |||
| 1134 Ashley Koza | 8.175 | 8.600 | |||||
| 1135 Dana Roth | 9.050 | 8.100 | 9.025 | 9.025 | |||
This web page was generated by ProScore 4 ™