|
2007 National Judges Cup Indianapolis Convention Center Indianapolis, IN 1/5/2007 - 1/7/2007 |
Level 7 State Team Results Level 7 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Texas State Team |
X |
188.675 |
47.200 3 |
46.250 3 |
47.525 1 |
47.700 1 |
| 7246 McKenna Harris | 9.450 | 9.025 | 9.500 | 9.500 | |||
| 7247 Destiny Johns | 9.475 | 9.300 | 9.425 | 9.575 | |||
| 7248 Rachelle Perry | 9.225 | 9.525 | 9.600 | ||||
| 7345 Kristin MacKay | 9.500 | 9.350 | 9.475 | 9.475 | |||
| 7346 Shay Petty | 9.450 | 9.600 | |||||
| 7347 Carolyn Sherwin | 9.325 | 9.350 | 9.550 | ||||
2 |
NorCal State Team |
X |
188.050 |
47.025 5 |
47.400 1 |
46.225 4 |
47.400 2 |
| 7231 Breanna Beltran | 9.450 | 9.700 | 9.025 | ||||
| 7232 Isabella Castillo | 9.450 | 9.375 | 9.550 | ||||
| 7233 Lacy Dagen | 9.425 | 9.450 | 9.650 | 9.575 | |||
| 7331 Rachel DeGuzman | 9.375 | 9.325 | |||||
| 7332 Katelyn Foley | 9.350 | 9.375 | 9.125 | 9.300 | |||
| 7333 Kianna Kagawa | 9.425 | 9.425 | 9.050 | 9.650 | |||
3 |
Louisiana State Team |
X |
186.925 |
47.150 4 |
46.000 4T |
47.475 2 |
46.300 4 |
| 7219 Camille Bauer | 9.300 | ||||||
| 7220 Victoria Normand | 9.325 | 9.125 | 9.250 | 9.175 | |||
| 7221 Kate Whittington | 9.225 | 9.500 | 9.050 | ||||
| 7319 Caroline Bradford | 9.575 | 9.025 | 9.575 | 9.375 | |||
| 7320 Peyton Ernst | 9.600 | 9.450 | 9.700 | 9.375 | |||
| 7321 Lacey Little | 9.350 | 9.175 | 9.450 | 9.325 | |||
4 |
Washington St Team |
X |
186.675 |
47.300 2 |
46.675 2 |
46.500 3 |
46.200 6 |
| 7249 Casie Charawell | 9.275 | 9.450 | |||||
| 7250 Jazrelle Kellough | 9.550 | 9.125 | 9.475 | 9.175 | |||
| 7251 Brooke McKinnon | 9.550 | 9.175 | 9.400 | 9.225 | |||
| 7348 Addie Rostomily | 9.375 | 9.400 | 9.150 | ||||
| 7349 Jeia Villacis | 9.500 | 8.975 | 9.200 | ||||
| 7350 Jordan Widener | 9.550 | 9.425 | 9.250 | 9.450 | |||
5 |
Oklahoma State Team |
X |
184.925 |
47.400 1 |
45.225 8T |
45.725 5 |
46.575 3 |
| 7237 Kathryn Brown | 9.525 | 8.775 | 9.125 | 9.150 | |||
| 7238 Samantha Chipps | 9.025 | 9.175 | |||||
| 7239 Reagan Henry | 9.425 | 8.850 | 9.150 | 9.475 | |||
| 7337 Dawn Parrett | 9.575 | 9.250 | 9.500 | ||||
| 7338 Jessica Seto | 9.450 | 9.125 | 9.225 | ||||
| 7339 Mackenzie Valentin | 9.425 | 9.450 | 8.975 | 9.275 | |||
6 |
Kansas State Team |
X |
182.575 |
46.275 10 |
45.225 8T |
44.850 7 |
46.225 5 |
| 7213 Bethany Bailey | 9.175 | 8.675 | 9.200 | ||||
| 7214 Brenna Dwyer | 9.225 | 8.750 | 8.750 | 9.200 | |||
| 7215 Emma Roush | 9.150 | 9.225 | 9.000 | 9.275 | |||
| 7313 Liz Gianino | 9.425 | 9.300 | 9.225 | ||||
| 7314 Jodi Lambert | 8.750 | 9.125 | 9.325 | ||||
| 7315 Rebeccah Morrison | 9.300 | 9.200 | 9.300 | ||||
7 |
Kentucky State Team |
X |
181.625 |
46.475 7 |
45.675 6 |
43.700 10 |
45.775 8 |
| 7216 Taylor Cianfoni | 9.300 | 8.850 | 8.975 | 9.350 | |||
| 7217 Kassidy Cook | 9.200 | 9.250 | |||||
| 7218 Olivia Delong | 9.250 | 8.825 | 9.000 | ||||
| 7316 Miranda Eubank | 9.425 | 9.425 | 8.825 | 9.200 | |||
| 7317 Moe Kawahara | 9.300 | 9.225 | 8.625 | 9.075 | |||
| 7318 Laurel Slaughter | 8.925 | 8.450 | 9.150 | ||||
8 |
Pennsylvania St Team |
X |
181.500 |
46.200 11 |
46.000 4T |
44.000 8 |
45.300 11 |
| 7240 Braelen Kralowetz | 9.050 | 8.350 | 9.300 | ||||
| 7241 Amanda Palladino | 9.100 | 8.875 | |||||
| 7242 Kristen Torres | 9.375 | 9.275 | 9.050 | 9.300 | |||
| 7340 Jordan Gillette | 9.150 | 9.425 | 9.150 | ||||
| 7341 Annie Massenheimer | 9.275 | 9.000 | 8.800 | 9.075 | |||
| 7342 Logan Shillito | 9.350 | 9.200 | 8.650 | 8.750 | |||
9 |
New Mexico St Team |
X |
180.250 |
46.375 9 |
45.350 7 |
43.550 12 |
44.975 13 |
| 7228 Bianca Briscese | 9.050 | 8.900 | |||||
| 7229 Amanda Padilla | 9.250 | 9.025 | 8.550 | 9.150 | |||
| 7230 Shanee Sawatis | 9.300 | 8.725 | 8.400 | ||||
| 7328 Rachel Graham | 9.375 | 9.000 | 8.950 | 8.900 | |||
| 7329 Lauren Martinez | 9.400 | 9.250 | 8.700 | 9.000 | |||
| 7330 Kylie Pepe | 9.350 | 8.950 | 9.025 | ||||
10 |
Alabama State Team |
X |
179.875 |
46.175 12 |
43.925 12 |
43.625 11 |
46.150 7 |
| 7201 Abigail Armbrecht | 8.150 | 8.850 | 9.225 | ||||
| 7202 Madison Ware | 9.350 | 8.550 | |||||
| 7203 Whitney Webster | 9.100 | 8.800 | 8.550 | 9.100 | |||
| 7301 Morgan Cook | 9.300 | 8.975 | 8.500 | 9.300 | |||
| 7302 Erin Downey | 9.275 | 9.050 | 9.225 | ||||
| 7303 Sarah Gabel Burdette | 9.150 | 8.950 | 9.175 | 9.300 | |||
11 |
Missouri State Team |
X |
179.575 |
46.425 8 |
42.150 15 |
45.400 6 |
45.600 9 |
| 7225 Jordyn Doherty | 9.400 | 9.100 | 8.900 | ||||
| 7226 Julia Jones | 8.150 | 9.025 | 9.075 | ||||
| 7227 Alexandra Kilpatrick | 9.300 | 7.425 | 9.000 | 8.950 | |||
| 7325 Andrea Klein | 9.050 | 8.725 | 9.025 | 9.250 | |||
| 7326 Ashlynn Laratta | 9.400 | 9.225 | 9.425 | ||||
| 7327 Morgan Wilson | 9.275 | 8.750 | 9.125 | ||||
12 |
Indiana State Team |
X |
178.725 |
45.750 14 |
43.525 13 |
43.975 9 |
45.475 10 |
| 7210 Allison Drake | 9.275 | 8.775 | 8.750 | 9.125 | |||
| 7211 Sydney Finke | 9.050 | 8.925 | 9.175 | ||||
| 7212 Kirstin Sabik | 9.175 | 8.400 | 8.500 | 9.025 | |||
| 7310 Bailey Oleksy | 9.150 | 8.550 | 8.975 | 9.050 | |||
| 7311 Olivia Oswalt | 9.100 | 8.775 | |||||
| 7312 Katherine Prentice | 9.025 | 8.825 | 9.100 | ||||
13 |
Illinois State Team |
X |
178.075 |
46.075 13 |
44.725 10 |
42.125 15 |
45.150 12 |
| 7207 Kelly Gorniak | 9.275 | 7.850 | 9.075 | ||||
| 7208 Kristen Kampshnoer | 8.275 | 8.725 | |||||
| 7209 Kaitlyn Wilson | 9.075 | 9.375 | 8.550 | 8.925 | |||
| 7307 Jordan Fisher | 9.325 | 9.250 | 9.025 | ||||
| 7308 Katarina Kuhn | 9.300 | 8.750 | 8.850 | 9.150 | |||
| 7309 Kimberly Robertson | 9.100 | 9.075 | 8.150 | 8.975 | |||
14 |
Mississippi St Team |
X |
177.875 |
46.500 6 |
44.150 11 |
43.475 13 |
43.750 15 |
| 7222 Jordin Johnson | 9.400 | 8.700 | 8.625 | ||||
| 7223 Catherine Kennedy | 9.425 | 8.650 | 9.075 | ||||
| 7224 Chloe Nelson | 9.250 | 8.875 | 8.625 | 8.775 | |||
| 7322 Kayla Phipps | 9.275 | 8.925 | 8.775 | 8.875 | |||
| 7323 Kristen Pickering | 9.150 | 8.850 | 8.925 | 8.400 | |||
| 7324 Emma Rishel | 8.850 | 8.450 | |||||
15 |
Ohio State Team |
X |
175.525 |
45.050 16 |
43.350 14 |
42.925 14 |
44.200 14 |
| 7234 Leah Carloni | 9.200 | 8.950 | 9.000 | 9.025 | |||
| 7235 Geena Reinitz | 8.850 | 9.075 | 8.225 | 8.775 | |||
| 7236 Kacie Washburn | 9.150 | 8.550 | 8.500 | 8.875 | |||
| 7334 Lianna Baker | 8.900 | 7.600 | 8.800 | 8.675 | |||
| 7336 Ariyanna Smith | 8.950 | 9.175 | 8.400 | 8.850 | |||
16 |
Idaho State Team |
X |
170.550 |
45.450 15 |
41.700 17 |
40.150 17 |
43.250 16 |
| 7204 Breanna Bradley | 8.200 | ||||||
| 7205 Makenzie Coles | 8.850 | 8.650 | 8.050 | 8.625 | |||
| 7206 Courtney Ellis | 8.900 | 8.575 | 8.700 | ||||
| 7304 Alycia Sprague-Williams | 9.200 | 7.925 | 7.900 | 8.500 | |||
| 7305 Kyla Waldo | 9.400 | 8.550 | 8.100 | 8.800 | |||
| 7306 Abby Webb | 9.100 | 8.000 | 7.900 | 8.625 | |||
17 |
Tennessee State Team |
X |
169.475 |
44.200 17 |
41.975 16 |
41.275 16 |
42.025 17 |
| 7243 Kathryn Campbell | 8.950 | 8.275 | 7.500 | 7.825 | |||
| 7244 Kate Huddleston | 8.500 | 8.400 | 9.075 | 8.950 | |||
| 7245 Britton Spence | 8.650 | 8.575 | 8.500 | 8.900 | |||
| 7343 Anna McGuinness | 9.100 | 8.475 | 7.550 | 8.100 | |||
| 7344 Kourtland Thompson | 9.000 | 8.250 | 8.650 | 8.250 | |||
This web page was generated by ProScore 4 ™